Licensed Forex Brokers 2026
Find a regulated forex broker faster. Filter by license, deposit, Islamic account and raw spread, then verify the license before opening an account.
- Official register links
- Legal entity matching
- Dated, transparent review
Which regulator should protect your account?
The safest shortlist is a broker whose legal entity is licensed in your region: FCA for UK clients, CySEC for EU clients, ASIC for Australia, DFSA for Dubai/MENA and FSCA or CMA for parts of Africa. Always match the license number to your client agreement before depositing.
Check the calendar, size the lot, then practise
Look up the next high-impact event, calculate position size from a real stop, then open a demo only after the cash risk is written down.
How to Verify a Broker's License in 3 Steps A quick check before you deposit. Takes less than 2 minutes.
- 01
Find the License Number
Scroll to the broker's website footer and locate the regulator name and license number (e.g. "CySEC 120/10" or "FCA 684312"). Any legitimate broker lists this clearly.
- 02
Open the Regulator's Public Register
Go to the regulator's official site (cysec.gov.cy, register.fca.org.uk, asic.gov.au, dfsa.ae) and open their public register of authorised firms.
- 03
Match the Legal Entity
Search by the broker's exact legal entity name or license number. Confirm the status reads "Authorised" or "Active" and that the licensed services include forex or CFDs.
Compare Licensed Brokers
Search or filter the directory, then compare each broker's licenses, trading costs, minimum deposit and account options.
Search and filters work together.
Licensed-route matches come first. International-entity matches still need a live eligibility check. This is not a guarantee of onboarding.
| Broker | Score | Regulators | Spread From | Commission | Min. Deposit | Islamic | Compare | Review |
|---|---|---|---|---|---|---|---|---|
XM Global | 77 | CySEC DFSA FSCA FSC Belize FSA Seychelles CMA Kenya | 0.6 pipStandard | $0 | $5 | Yes | View Details | |
Exness | 82 | CySEC FCA FSCA FSA Seychelles CBCS FSC Mauritius FSC BVI CMA Kenya JSC Jordan | 0.0 pipRaw | Up to $3.50/side | $10 | Yes | View Details | |
IC Markets Raw spreads · cTrader · VPS | 79 | ASIC CySEC FSA Seychelles CMA Kenya | 0.0 pipRaw | $7/lot MT; $3/side per $100k cTrader | $0–$200* | Yes | View Details | |
Axi | 82 | ASIC FCA CySEC DFSA FMA New Zealand | 0.0 pipRaw | $4.50/lot | $500 | Yes | View Details | |
FXTM (ForexTime) | 72 | FCA FSCA FSC Mauritius CMA Kenya | 0.0 pipRaw | $7/lot | $500 | Yes | View Details | |
AvaTrade | 66 | Central Bank of Ireland ASIC FSA Japan FFAJ FSCA FSRA / ADGM CySEC BVI FSC | 0.9 pipStandard | $0 | $100 | Yes | View Details | |
FxPro | 81 | FCA CySEC FSCA SCB Bahamas | 0.0 pipRaw | $7/lot | $100 | Not confirmed | View Details | |
Tickmill | 75 | FCA CySEC FSCA FSA Seychelles | 0.0 pipRaw | $6/lot | $100 | Yes | View Details | |
FBS From $1 · copy trading | 59 | CySEC FSC Belize | 0.7 pipStandard | $0 | $5 | Yes | View Details | |
Admirals 8,000+ instruments · EU | 69 | FCA CySEC FSA Seychelles | 0.5 pipStandard | $0 | $100* | Yes | View Details | |
JustMarkets Copy trading · raw spreads | 69 | CySEC FSCA FSA Seychelles FSC Mauritius BVI FSC | 0.0 pipRaw | $6/lot | $200 | Yes | View Details | |
RoboForex CopyFX · 6 account types | 58 | FSC Belize | 0.0 pipRaw | $20/$1m | $10 | Yes | View Details | |
FP Markets ASIC · raw spreads | 81 | ASIC CySEC FSCA FSA Seychelles CMA Kenya FSC Mauritius | 0.0 pipRaw | $6/lot | $100 | Yes | View Details | |
HFM (HF Markets) | 80 | CySEC FCA FSCA FSA Seychelles CMA Kenya FSC Mauritius | 0.0 pipRaw | $6/lot | $0 | Yes | View Details | |
Pepperstone | 88 | FCA ASIC CySEC DFSA CMA Kenya | 0.0 pipRaw | $7/lot | $10* | Yes | View Details | |
Vantage CPA + revenue options | 74 | ASIC FCA CIMA VFSC | 0.0 pipRaw | $6/lot | $50 | Yes | View Details | |
InstaForex Cent accounts from $1 | 49 | CySEC BVI FSC | 6.0 pipsStandard | $0 | $1 | Yes | View Details | |
IG Listed · multi-asset | 73 | FCA ASIC | 0.6 pipStandard | $0 | $0 | Yes | View Details | |
OANDA US + UK + AU FX | 72 | CFTC/NFA FCA ASIC | 1.0 pipStandard | $0 | $0 | Yes | View Details | |
FOREX.com StoneX · US retail FX | 68 | CFTC/NFA FCA | 0.8 pipStandard | $0 | $100 | Yes | View Details | |
eToro CopyTrader · multi-asset | 71 | FCA CySEC ASIC | 1.0 pipStandard | $0 | $50* | Yes | View Details | |
Plus500 Listed CFD app | 74 | FCA CySEC ASIC | 0.6 pipStandard | $0 | $100 | Yes | View Details | |
Eightcap TradingView · raw spreads | 83 | ASIC FCA CySEC SCB Bahamas | 0.0 pipRaw | $7/lot | $100 | Yes | View Details | |
ThinkMarkets ThinkTrader · FCA/ASIC | 85 | FCA ASIC CySEC FSCA | 0.0 pipRaw | $7/lot | $0* | Yes | View Details | |
Capital.com App-led · CySEC/FCA | 79 | CySEC FCA ASIC | 0.6 pipStandard | $0 | $20 | Yes | View Details | |
Fusion Markets Low commission · ASIC | 70 | ASIC FSA Seychelles VFSC | 0.0 pipRaw | $4.50/lot | $0 | Yes | View Details | |
BlackBull Markets NZ FMA · ECN style | 69 | FMA New Zealand FSA Seychelles | 0.0 pipRaw | $6/lot | $0 | Yes | View Details | |
ACY Securities ASIC 403863 | 74 | ASIC FSCA | 0.0 pipRaw | $6/lot | $50 | Yes | View Details | |
Markets.com Safecap CySEC 092/08 | 66 | CySEC FSCA | 0.6 pipStandard | $0 | $100 | Yes | View Details |
No matching brokers
Clear the search or select “All” to restore the directory.
Spreads shown are minimum values from the lowest-spread account type. Actual spreads vary by account, instrument, and market conditions. Islamic (swap-free) account availability may depend on your region and entity. Always verify directly with the broker.