Live this-week + next-week events
Forex Economic Calendar
Every market-moving release for the next two weeks — high-impact events highlighted, forecast vs. previous side by side, shown in your local time.
97
Events (2 weeks)
14
High-impact
9
Currencies
Upcoming Events
Grouped by day. Filter by impact to focus on the releases that actually move forex and gold.
Monday, July 13 Today
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 09:25 | 🇺🇸USD | Low | FOMC Member Bowman Speaks | — | — |
| 16:30 | 🇺🇸USD | Low | FOMC Member Waller Speaks | — | — |
| 18:00 | 🇬🇧GBP | Low | MPC Member Pill Speaks | — | — |
| 18:00 | 🇺🇸USD | Low | Federal Budget Balance | -135.8B | -292.6B |
| 22:00 | 🇳🇿NZD | Low | NZIER Business Confidence | — | -4 |
| 22:45 | 🇳🇿NZD | Low | Visitor Arrivals m/m | — | 2.3% |
| 23:01 | 🇬🇧GBP | Low | BRC Retail Sales Monitor y/y | 2.6% | 3.4% |
Tuesday, July 14
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 00:30 | 🇦🇺AUD | Low | Westpac Consumer Sentiment | — | -2.9% |
| 01:30 | 🇦🇺AUD | Low | NAB Business Confidence | — | -14 |
| 02:03 | 🇨🇳CNY | Low | Trade Balance | 810B | 724B |
| 02:04 | 🇨🇳CNY | Low | USD-Denominated Trade Balance | 119.5B | 105.4B |
| 04:30 | 🇯🇵JPY | Low | Revised Industrial Production m/m | 0.5% | 0.5% |
| 06:00 | 🇪🇺EUR | Low | German WPI m/m | 0.5% | -0.6% |
| 06:01 | 🇪🇺EUR | Holiday | French Bank Holiday | — | — |
| 06:30 | 🇨🇭CHF | Low | PPI m/m | -0.5% | -0.4% |
| 08:03 | 🇨🇳CNY | Low | M2 Money Supply y/y | 8.5% | 8.6% |
| 08:03 | 🇨🇳CNY | Low | New Loans | 1950B | 520B |
| 08:45 | 🇬🇧GBP | Medium | BOE Gov Bailey Speaks | — | — |
| 10:00 | 🇺🇸USD | Low | NFIB Small Business Index | 95.8 | 95.3 |
| 12:15 | 🇺🇸USD | Low | ADP Weekly Employment Change | — | 21.0K |
| 12:30 | 🇺🇸USD | High | Core CPI m/m | 0.2% | 0.2% |
| 12:30 | 🇺🇸USD | High | Core CPI y/y | 2.8% | 2.9% |
| 12:30 | 🇺🇸USD | High | CPI m/m | -0.1% | 0.5% |
| 12:30 | 🇺🇸USD | High | CPI y/y | 3.8% | 4.2% |
| 13:30 | 🇬🇧GBP | Low | CB Leading Index m/m | — | -0.4% |
| 14:00 | 🇺🇸USD | High | Fed Chairman Warsh Testifies | — | — |
| 14:30 | 🇦🇺AUD | Low | CB Leading Index m/m | — | 0.3% |
| 16:40 | 🇺🇸USD | Low | FOMC Member Barr Speaks | — | — |
| 17:00 | 🇺🇸USD | Low | FOMC Member Goolsbee Speaks | — | — |
| 18:55 | 🇺🇸USD | Low | FOMC Member Bowman Speaks | — | — |
| 20:00 | 🇬🇧GBP | High | BOE Gov Bailey Speaks | — | — |
| 20:00 | 🇺🇸USD | Low | TIC Long-Term Purchases | 128.5B | 103.1B |
| 20:30 | 🇺🇸USD | Low | API Weekly Statistical Bulletin | — | — |
| 23:50 | 🇯🇵JPY | Low | Core Machinery Orders m/m | -4.2% | 8.7% |
Wednesday, July 15
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 01:30 | 🇨🇳CNY | Low | New Home Prices m/m | — | -0.20% |
| 02:00 | 🇨🇳CNY | Low | Fixed Asset Investment ytd/y | -5.0% | -4.1% |
| 02:00 | 🇨🇳CNY | Low | GDP q/y | 4.5% | 5.0% |
| 02:00 | 🇨🇳CNY | Low | Industrial Production y/y | 4.7% | 4.5% |
| 02:00 | 🇨🇳CNY | Low | NBS Press Conference | — | — |
| 02:00 | 🇨🇳CNY | Low | Retail Sales y/y | -0.1% | -0.6% |
| 02:00 | 🇨🇳CNY | Low | Unemployment Rate | 5.1% | 5.1% |
| 04:30 | 🇯🇵JPY | Low | Tertiary Industry Activity m/m | 0.4% | 1.3% |
| 09:00 | 🇪🇺EUR | Low | Industrial Production m/m | 0.3% | 0.1% |
| 09:34 | 🇪🇺EUR | Low | German 30-y Bond Auction | — | 3.50|1.8 |
| 10:30 | 🇬🇧GBP | Low | MPC Member Pill Speaks | — | — |
| 12:30 | 🇺🇸USD | High | Core PPI m/m | 0.4% | 0.4% |
| 12:30 | 🇺🇸USD | High | PPI m/m | 0.0% | 1.1% |
| 12:30 | 🇨🇦CAD | Low | Manufacturing Sales m/m | 1.1% | 4.2% |
| 12:30 | 🇨🇦CAD | Low | Wholesale Sales m/m | -0.7% | 0.6% |
| 12:30 | 🇺🇸USD | Low | Empire State Manufacturing Index | 9.4 | 5.7 |
| 12:45 | 🇺🇸USD | Low | FOMC Member Williams Speaks | — | — |
| 13:45 | 🇨🇦CAD | High | BOC Monetary Policy Report | — | — |
| 13:45 | 🇨🇦CAD | High | BOC Rate Statement | — | — |
| 13:45 | 🇨🇦CAD | High | Overnight Rate | 2.25% | 2.25% |
| 14:00 | 🇺🇸USD | High | Fed Chairman Warsh Testifies | — | — |
| 14:30 | 🇺🇸USD | Low | Crude Oil Inventories | — | 3.0M |
| 14:45 | 🇨🇦CAD | High | BOC Press Conference | — | — |
| 16:00 | 🇪🇺EUR | Low | German Buba President Nagel Speaks | — | — |
| 17:00 | 🇺🇸USD | Low | FOMC Member Cook Speaks | — | — |
| 18:00 | 🇺🇸USD | Low | Beige Book | — | — |
| 22:30 | 🇺🇸USD | Low | FOMC Member Musalem Speaks | — | — |
Thursday, July 16
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 01:00 | 🇦🇺AUD | Low | MI Inflation Expectations | — | 5.5% |
| 06:00 | 🇬🇧GBP | High | GDP m/m | 0.0% | -0.1% |
| 06:00 | 🇬🇧GBP | Low | Construction Output m/m | -0.3% | 0.1% |
| 06:00 | 🇬🇧GBP | Low | Goods Trade Balance | -23.1B | -26.0B |
| 06:00 | 🇬🇧GBP | Low | Index of Services 3m/3m | 0.6% | 0.8% |
| 06:00 | 🇬🇧GBP | Low | Industrial Production m/m | -0.1% | 0.0% |
| 06:00 | 🇬🇧GBP | Low | Manufacturing Production m/m | -0.2% | 0.4% |
| 07:30 | 🇨🇭CHF | Low | Summary of Monetary Policy Discussions | — | — |
| 09:00 | 🇪🇺EUR | Low | Italian Trade Balance | 4.83B | 4.29B |
| 09:00 | 🇪🇺EUR | Low | Trade Balance | 2.8B | 1.3B |
| 09:33 | 🇬🇧GBP | Low | 10-y Bond Auction | — | 4.93|3.3 |
| 12:15 | 🇨🇦CAD | Low | Housing Starts | 256K | 261K |
| 12:30 | 🇺🇸USD | Medium | Core Retail Sales m/m | 0.0% | 0.8% |
| 12:30 | 🇺🇸USD | Medium | Philly Fed Manufacturing Index | 12.7 | 10.3 |
| 12:30 | 🇺🇸USD | Medium | Retail Sales m/m | 0.2% | 0.9% |
| 12:30 | 🇺🇸USD | Medium | Unemployment Claims | 216K | 215K |
| 14:00 | 🇺🇸USD | Low | Business Inventories m/m | 0.3% | 0.5% |
| 14:00 | 🇺🇸USD | Low | NAHB Housing Market Index | 35 | 35 |
| 14:00 | 🇺🇸USD | Low | Pending Home Sales m/m | -0.4% | 3.8% |
| 14:30 | 🇺🇸USD | Low | Natural Gas Storage | — | 61B |
| 16:30 | 🇺🇸USD | Low | FOMC Member Logan Speaks | — | — |
| 17:25 | 🇺🇸USD | Low | FOMC Member Schmid Speaks | — | — |
| 20:00 | 🇺🇸USD | Low | Treasury Currency Report | — | — |
| 22:45 | 🇳🇿NZD | Low | FPI m/m | — | 1.0% |
| 23:00 | 🇺🇸USD | Low | FOMC Member Jefferson Speaks | — | — |
Friday, July 17
| Time | Currency | Impact | Event | Forecast | Previous |
|---|---|---|---|---|---|
| 08:00 | 🇪🇺EUR | Low | Current Account | 18.1B | 15.7B |
| 09:00 | 🇪🇺EUR | Low | Final Core CPI y/y | 2.4% | 2.4% |
| 09:00 | 🇪🇺EUR | Low | Final CPI y/y | 2.8% | 2.8% |
| 12:30 | 🇨🇦CAD | Low | Foreign Securities Purchases | 15.21B | 46.91B |
| 12:30 | 🇺🇸USD | Low | Building Permits | 1.40M | 1.41M |
| 12:30 | 🇺🇸USD | Low | Housing Starts | 1.31M | 1.18M |
| 12:30 | 🇺🇸USD | Low | Import Prices m/m | -0.7% | 1.9% |
| 13:15 | 🇺🇸USD | Low | Capacity Utilization Rate | 76.2% | 76.2% |
| 13:15 | 🇺🇸USD | Low | Industrial Production m/m | 0.2% | 0.1% |
| 14:00 | 🇺🇸USD | Medium | Prelim UoM Consumer Sentiment | 51.0 | 48.9 |
| 14:00 | 🇺🇸USD | Medium | Prelim UoM Inflation Expectations | — | 4.6% |
Economic Calendar FAQ
A forex economic calendar lists scheduled economic data releases and central-bank events — such as interest-rate decisions, inflation (CPI), employment (NFP) and GDP — with the date, time, expected (forecast) value and the previous reading. Traders use it to anticipate volatility and avoid being caught off guard by news.
The highest-impact releases are central-bank rate decisions (FOMC, ECB, BoE), the US Non-Farm Payrolls (NFP), inflation reports (CPI/PPI), GDP and PMI surveys. These are flagged as high impact (red) on the calendar above because they routinely cause sharp moves in pairs like EUR/USD and in gold (XAU/USD).
Forecast is the market's consensus expectation for the release, and Previous is the prior period's actual figure. When the released number differs sharply from the forecast (a 'surprise'), volatility tends to spike — that gap is what traders watch most closely.
Event times are stored in UTC and automatically converted to your device's local time zone in your browser. If JavaScript is disabled, times are shown in UTC and labelled accordingly.
Many traders avoid opening new positions in the minutes around a high-impact release because spreads can widen and price can gap. With an XM account (from $5, partner code FXTRD) you can monitor these events, set alerts and manage risk with stop-losses. Trading the news is high risk — never risk more than you can afford to lose.
The calendar refreshes automatically several times a day from a public economic-events feed, covering the current week and the week ahead. The 'Last updated' timestamp under the table shows when the data was last refreshed.