Live Gold Price by Country
Today's gold price per gram (24K, 22K, 21K, 18K, 14K) in your country, computed from the live XAU/USD spot and the local-currency exchange rate.
Each page shows live 24K/22K/21K/18K/14K gram and ounce prices in the local currency, plus karat reference and trading context.
| Country | Currency | 1g 24K | 1g 22K | |
|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | SAR | 504.51 | 462.48 | View |
| 🇦🇪 United Arab Emirates | AED | 494.08 | 452.93 | View |
| 🇪🇬 Egypt | EGP | 6,716.15 | 6,156.70 | View |
| 🇹🇷 Turkey | TRY | 6,249.85 | 5,729.23 | View |
| 🇰🇼 Kuwait | KWD | 41.605 | 38.140 | View |
| 🇶🇦 Qatar | QAR | 489.71 | 448.92 | View |
| 🇧🇭 Bahrain | BHD | 50.585 | 46.372 | View |
| 🇴🇲 Oman | OMR | 51.729 | 47.420 | View |
| 🇯🇴 Jordan | JOD | 95.386 | 87.440 | View |
| 🇲🇦 Morocco | MAD | 1,252.53 | 1,148.20 | View |
| 🇮🇳 India | INR | 12,701.69 | 11,643.64 | View |
| 🇵🇰 Pakistan | PKR | 37,703.44 | 34,562.74 | View |
| 🇧🇩 Bangladesh | BDT | 16,482.90 | 15,109.87 | View |
| 🇮🇩 Indonesia | IDR | 2,393,254 | 2,193,896 | View |
| 🇲🇾 Malaysia | MYR | 555.79 | 509.49 | View |
| 🇺🇸 United States | USD | 134.54 | 123.33 | View |
MENA Currencies
Saudi Arabia
24K to 14K, gram & ounce
View pricesUnited Arab Emirates
24K to 14K, gram & ounce
View pricesEgypt
24K to 14K, gram & ounce
View pricesKuwait
24K to 14K, gram & ounce
View pricesQatar
24K to 14K, gram & ounce
View pricesBahrain
24K to 14K, gram & ounce
View pricesOman
24K to 14K, gram & ounce
View pricesJordan
24K to 14K, gram & ounce
View pricesMorocco
24K to 14K, gram & ounce
View pricesEmerging Markets
Asian Currencies
India
24K to 14K, gram & ounce
View pricesPakistan
24K to 14K, gram & ounce
View pricesBangladesh
24K to 14K, gram & ounce
View pricesIndonesia
24K to 14K, gram & ounce
View pricesMalaysia
24K to 14K, gram & ounce
View prices