Live Gold Price by Country
Today's gold price per gram (24K, 22K, 21K, 18K, 14K) in your country, computed from the live XAU/USD spot and the local-currency exchange rate.
Each page shows live 24K/22K/21K/18K/14K gram and ounce prices in the local currency, plus karat reference and trading context.
| Country | Currency | 1g 24K | 1g 22K | |
|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | SAR | 567.17 | 519.92 | View |
| 🇦🇪 United Arab Emirates | AED | 555.45 | 509.18 | View |
| 🇪🇬 Egypt | EGP | 7,973.07 | 7,308.91 | View |
| 🇹🇷 Turkey | TRY | 6,854.45 | 6,283.48 | View |
| 🇰🇼 Kuwait | KWD | 46.494 | 42.621 | View |
| 🇶🇦 Qatar | QAR | 550.53 | 504.67 | View |
| 🇧🇭 Bahrain | BHD | 56.868 | 52.131 | View |
| 🇴🇲 Oman | OMR | 58.153 | 53.309 | View |
| 🇯🇴 Jordan | JOD | 107.232 | 98.300 | View |
| 🇲🇦 Morocco | MAD | 1,385.80 | 1,270.36 | View |
| 🇮🇳 India | INR | 14,270.36 | 13,081.64 | View |
| 🇵🇰 Pakistan | PKR | 42,231.55 | 38,713.66 | View |
| 🇧🇩 Bangladesh | BDT | 18,569.57 | 17,022.73 | View |
| 🇮🇩 Indonesia | IDR | 2,620,054 | 2,401,804 | View |
| 🇲🇾 Malaysia | MYR | 591.23 | 541.98 | View |
| 🇺🇸 United States | USD | 151.24 | 138.65 | View |
MENA Currencies
Saudi Arabia
24K to 14K, gram & ounce
View pricesUnited Arab Emirates
24K to 14K, gram & ounce
View pricesEgypt
24K to 14K, gram & ounce
View pricesKuwait
24K to 14K, gram & ounce
View pricesQatar
24K to 14K, gram & ounce
View pricesBahrain
24K to 14K, gram & ounce
View pricesOman
24K to 14K, gram & ounce
View pricesJordan
24K to 14K, gram & ounce
View pricesMorocco
24K to 14K, gram & ounce
View pricesEmerging Markets
Asian Currencies
India
24K to 14K, gram & ounce
View pricesPakistan
24K to 14K, gram & ounce
View pricesBangladesh
24K to 14K, gram & ounce
View pricesIndonesia
24K to 14K, gram & ounce
View pricesMalaysia
24K to 14K, gram & ounce
View prices