Live Gold Price by Country
Today's gold price per gram (24K, 22K, 21K, 18K, 14K) in your country, computed from the live XAU/USD spot and the local-currency exchange rate.
Each page shows live 24K/22K/21K/18K/14K gram and ounce prices in the local currency, plus karat reference and trading context.
| Country | Currency | 1g 24K | 1g 22K | |
|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | SAR | 504.30 | 462.29 | View |
| 🇦🇪 United Arab Emirates | AED | 493.88 | 452.74 | View |
| 🇪🇬 Egypt | EGP | 6,713.41 | 6,154.18 | View |
| 🇹🇷 Turkey | TRY | 6,247.29 | 5,726.89 | View |
| 🇰🇼 Kuwait | KWD | 41.588 | 38.124 | View |
| 🇶🇦 Qatar | QAR | 489.51 | 448.73 | View |
| 🇧🇭 Bahrain | BHD | 50.565 | 46.353 | View |
| 🇴🇲 Oman | OMR | 51.707 | 47.400 | View |
| 🇯🇴 Jordan | JOD | 95.347 | 87.404 | View |
| 🇲🇦 Morocco | MAD | 1,252.02 | 1,147.73 | View |
| 🇮🇳 India | INR | 12,696.50 | 11,638.88 | View |
| 🇵🇰 Pakistan | PKR | 37,688.03 | 34,548.62 | View |
| 🇧🇩 Bangladesh | BDT | 16,476.16 | 15,103.70 | View |
| 🇮🇩 Indonesia | IDR | 2,392,276 | 2,192,999 | View |
| 🇲🇾 Malaysia | MYR | 555.56 | 509.28 | View |
| 🇺🇸 United States | USD | 134.48 | 123.28 | View |
MENA Currencies
Saudi Arabia
24K to 14K, gram & ounce
View pricesUnited Arab Emirates
24K to 14K, gram & ounce
View pricesEgypt
24K to 14K, gram & ounce
View pricesKuwait
24K to 14K, gram & ounce
View pricesQatar
24K to 14K, gram & ounce
View pricesBahrain
24K to 14K, gram & ounce
View pricesOman
24K to 14K, gram & ounce
View pricesJordan
24K to 14K, gram & ounce
View pricesMorocco
24K to 14K, gram & ounce
View pricesEmerging Markets
Asian Currencies
India
24K to 14K, gram & ounce
View pricesPakistan
24K to 14K, gram & ounce
View pricesBangladesh
24K to 14K, gram & ounce
View pricesIndonesia
24K to 14K, gram & ounce
View pricesMalaysia
24K to 14K, gram & ounce
View prices