Live Gold Price by Country
Today's gold price per gram (24K, 22K, 21K, 18K, 14K) in your country, computed from the live XAU/USD spot and the local-currency exchange rate.
Each page shows live 24K/22K/21K/18K/14K gram and ounce prices in the local currency, plus karat reference and trading context.
| Country | Currency | 1g 24K | 1g 22K | |
|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | SAR | 521.83 | 478.36 | View |
| 🇦🇪 United Arab Emirates | AED | 511.04 | 468.47 | View |
| 🇪🇬 Egypt | EGP | 6,985.90 | 6,403.97 | View |
| 🇹🇷 Turkey | TRY | 6,448.35 | 5,911.20 | View |
| 🇰🇼 Kuwait | KWD | 42.904 | 39.330 | View |
| 🇶🇦 Qatar | QAR | 506.52 | 464.33 | View |
| 🇧🇭 Bahrain | BHD | 52.322 | 47.963 | View |
| 🇴🇲 Oman | OMR | 53.504 | 49.047 | View |
| 🇯🇴 Jordan | JOD | 98.660 | 90.442 | View |
| 🇲🇦 Morocco | MAD | 1,285.37 | 1,178.30 | View |
| 🇮🇳 India | INR | 13,166.39 | 12,069.63 | View |
| 🇵🇰 Pakistan | PKR | 38,731.41 | 35,505.09 | View |
| 🇧🇩 Bangladesh | BDT | 17,087.88 | 15,664.46 | View |
| 🇮🇩 Indonesia | IDR | 2,466,632 | 2,261,161 | View |
| 🇲🇾 Malaysia | MYR | 565.74 | 518.62 | View |
| 🇺🇸 United States | USD | 139.15 | 127.56 | View |
MENA Currencies
Saudi Arabia
24K to 14K, gram & ounce
View pricesUnited Arab Emirates
24K to 14K, gram & ounce
View pricesEgypt
24K to 14K, gram & ounce
View pricesKuwait
24K to 14K, gram & ounce
View pricesQatar
24K to 14K, gram & ounce
View pricesBahrain
24K to 14K, gram & ounce
View pricesOman
24K to 14K, gram & ounce
View pricesJordan
24K to 14K, gram & ounce
View pricesMorocco
24K to 14K, gram & ounce
View pricesEmerging Markets
Asian Currencies
India
24K to 14K, gram & ounce
View pricesPakistan
24K to 14K, gram & ounce
View pricesBangladesh
24K to 14K, gram & ounce
View pricesIndonesia
24K to 14K, gram & ounce
View pricesMalaysia
24K to 14K, gram & ounce
View prices