ForexTradeLab broker scores 2026
The 2026 baseline ranking from the 8-pillar method. We do not invent earlier years.
Short answer
2026 is the first published score year. Every broker on the licensed directory is scored on the same weights. Re-verification is dated on each profile.
| # | Broker | Score | Regulation & Trust | Trading Costs | Trade Execution | Review |
|---|---|---|---|---|---|---|
| 1 | Pepperstone | 88 | 10 | 8 | 9 | View Details |
| 2 | ThinkMarkets | 85 | 10 | 8 | 8 | View Details |
| 3 | Eightcap | 83 | 9 | 8 | 9 | View Details |
| 4 | Axi | 82 | 9 | 9 | 8 | View Details |
| 5 | Exness | 82 | 8 | 9 | 8 | View Details |
| 6 | FP Markets | 81 | 8 | 8 | 9 | View Details |
| 7 | FxPro | 81 | 10 | 8 | 9 | View Details |
| 8 | HFM (HF Markets) | 80 | 8 | 8 | 8 | View Details |
| 9 | Capital.com | 79 | 9 | 8 | 7 | View Details |
| 10 | IC Markets | 79 | 7 | 8 | 9 | View Details |
| 11 | XM Global | 77 | 8 | 8 | 6 | View Details |
| 12 | Tickmill | 75 | 7 | 8 | 8 | View Details |
| 13 | ACY Securities | 74 | 6 | 8 | 9 | View Details |
| 14 | Plus500 | 74 | 9 | 8 | 6 | View Details |
| 15 | Vantage | 74 | 6 | 8 | 8 | View Details |
| 16 | IG | 73 | 7 | 8 | 6 | View Details |
| 17 | FXTM (ForexTime) | 72 | 6 | 8 | 8 | View Details |
| 18 | OANDA | 72 | 9 | 5 | 6 | View Details |
| 19 | eToro | 71 | 9 | 5 | 6 | View Details |
| 20 | Fusion Markets | 70 | 4 | 9 | 9 | View Details |
| 21 | Admirals | 69 | 6 | 8 | 6 | View Details |
| 22 | BlackBull Markets | 69 | 4 | 8 | 9 | View Details |
| 23 | JustMarkets | 69 | 5 | 8 | 8 | View Details |
| 24 | FOREX.com | 68 | 7 | 6 | 7 | View Details |
| 25 | AvaTrade | 66 | 7 | 5 | 6 | View Details |
| 26 | Markets.com | 66 | 6 | 8 | 6 | View Details |
| 27 | FBS | 59 | 4 | 6 | 6 | View Details |
| 28 | RoboForex | 58 | 1 | 8 | 9 | View Details |
| 29 | InstaForex | 49 | 4 | 3 | 4 | View Details |
Scores are editorial research, not a credit rating or investment recommendation. Always verify the live licence.
Score archive FAQ
2026 is the baseline year. We do not backfill earlier ranks that were never published.
Full re-verification every 90 days, plus event-driven updates after regulator actions or major fee or ownership changes.
No. Affiliate commissions do not change pillar scores. The conflict is disclosed on the affiliate-disclosure page.
On the How we review brokers page: eight pillars, fixed weights, named reviewers and a 90-day cycle.